The official SI unit for the ideal gas constant. It represents the amount of work (in Joules) done per mole of gas per Kelvin of temperature change. It is the most fundamental expression of R in physics and thermodynamics.
| Unit System | Symbol | Value of R | Application Context |
|---|---|---|---|
| Joules per mole-KelvinCurrent | J/(mol·K) | 8.314462618 | SI |
| Liter-Atmosphere per mole-Kelvin | L·atm/(mol·K) | 0.082057366 | Chemistry |
| Liter-Bar per mole-Kelvin | L·bar/(mol·K) | 0.083144626 | Metric |
| Calories per mole-Kelvin | cal/(mol·K) | 1.987204258 | Thermochemical |
| Liter-Torr per mole-Kelvin | L·Torr/(mol·K) | 62.363598 | Vacuum |
| Cubic Meter-Pascal per mole-Kelvin | m³·Pa/(mol·K) | 8.314462618 | SI Derived |
Frequently used in general chemistry because it directly relates volume in liters and pressure in atmospheres. This makes calculations with the ideal gas law (PV = nRT) highly intuitive for standard laboratory conditions.
| Unit System | Symbol | Value of R | Application Context |
|---|---|---|---|
| Joules per mole-Kelvin | J/(mol·K) | 8.314462618 | SI |
| Liter-Atmosphere per mole-KelvinCurrent | L·atm/(mol·K) | 0.082057366 | Chemistry |
| Liter-Bar per mole-Kelvin | L·bar/(mol·K) | 0.083144626 | Metric |
| Calories per mole-Kelvin | cal/(mol·K) | 1.987204258 | Thermochemical |
| Liter-Torr per mole-Kelvin | L·Torr/(mol·K) | 62.363598 | Vacuum |
| Cubic Meter-Pascal per mole-Kelvin | m³·Pa/(mol·K) | 8.314462618 | SI Derived |
Widely used in chemical engineering and European scientific contexts where pressure is routinely measured in bars and volume in liters. It bridges the gap between SI units and practical industrial measurements.
| Unit System | Symbol | Value of R | Application Context |
|---|---|---|---|
| Joules per mole-Kelvin | J/(mol·K) | 8.314462618 | SI |
| Liter-Atmosphere per mole-Kelvin | L·atm/(mol·K) | 0.082057366 | Chemistry |
| Liter-Bar per mole-KelvinCurrent | L·bar/(mol·K) | 0.083144626 | Metric |
| Calories per mole-Kelvin | cal/(mol·K) | 1.987204258 | Thermochemical |
| Liter-Torr per mole-Kelvin | L·Torr/(mol·K) | 62.363598 | Vacuum |
| Cubic Meter-Pascal per mole-Kelvin | m³·Pa/(mol·K) | 8.314462618 | SI Derived |
Historically and practically used in thermochemistry to relate heat energy (in calories) to temperature changes per mole of substance. Still found in older literature and specific biochemical contexts.
| Unit System | Symbol | Value of R | Application Context |
|---|---|---|---|
| Joules per mole-Kelvin | J/(mol·K) | 8.314462618 | SI |
| Liter-Atmosphere per mole-Kelvin | L·atm/(mol·K) | 0.082057366 | Chemistry |
| Liter-Bar per mole-Kelvin | L·bar/(mol·K) | 0.083144626 | Metric |
| Calories per mole-KelvinCurrent | cal/(mol·K) | 1.987204258 | Thermochemical |
| Liter-Torr per mole-Kelvin | L·Torr/(mol·K) | 62.363598 | Vacuum |
| Cubic Meter-Pascal per mole-Kelvin | m³·Pa/(mol·K) | 8.314462618 | SI Derived |
Particularly useful in vacuum physics, physical chemistry, and low-pressure systems where pressure is measured in Torr (or mmHg) and volume in liters. Essential for manometric calculations.
| Unit System | Symbol | Value of R | Application Context |
|---|---|---|---|
| Joules per mole-Kelvin | J/(mol·K) | 8.314462618 | SI |
| Liter-Atmosphere per mole-Kelvin | L·atm/(mol·K) | 0.082057366 | Chemistry |
| Liter-Bar per mole-Kelvin | L·bar/(mol·K) | 0.083144626 | Metric |
| Calories per mole-Kelvin | cal/(mol·K) | 1.987204258 | Thermochemical |
| Liter-Torr per mole-KelvinCurrent | L·Torr/(mol·K) | 62.363598 | Vacuum |
| Cubic Meter-Pascal per mole-Kelvin | m³·Pa/(mol·K) | 8.314462618 | SI Derived |