Metallic materials with high density, strength, and conductivity. Commonly used in structural, mechanical, and electrical applications.
| Material | Density | Specific Gravity | Notes |
|---|---|---|---|
| Steel (Carbon) | 7,850 kg/m3 | 7.85 | Varies with carbon content (0.2-2.1%) |
| Steel (Stainless 304) | 7,930 kg/m3 | 7.93 | Austenitic stainless steel |
| Aluminum (Pure) | 2,700 kg/m3 | 2.70 | 99.5% purity, varies with alloy |
| Copper (Pure) | 8,960 kg/m3 | 8.96 | Electrolytic tough pitch |
| Brass | 8,500 kg/m3 | 8.50 | Cu-Zn alloy, varies with composition |
| Titanium | 4,506 kg/m3 | 4.51 | Grade 2, commercially pure |
Building and infrastructure materials. Density affects structural load calculations, insulation properties, and material selection.
| Material | Density | Specific Gravity | Notes |
|---|---|---|---|
| Concrete (Normal) | 2,400 kg/m3 | 2.40 | Standard mix, 28-day cure |
| Concrete (Reinforced) | 2,500 kg/m3 | 2.50 | With steel reinforcement |
| Brick (Common) | 1,800 kg/m3 | 1.80 | Fired clay brick |
| Granite | 2,750 kg/m3 | 2.75 | Natural stone, varies by source |
| Limestone | 2,560 kg/m3 | 2.56 | Sedimentary rock |
| Asphalt | 2,243 kg/m3 | 2.24 | Hot mix asphalt |
Liquid and gaseous substances. Density varies significantly with temperature and pressure. Critical for fluid dynamics and HVAC calculations.
| Material | Density | Specific Gravity | Notes |
|---|---|---|---|
| Water (4 °C) | 1,000 kg/m3 | 1.00 | Maximum density at 4 °C |
| Water (20 °C) | 998 kg/m3 | 0.998 | Standard reference temperature |
| Seawater | 1,025 kg/m3 | 1.025 | Average ocean salinity (3.5%) |
| Air (0 °C, 1 atm) | 1.29 kg/m3 | 0.00129 | Dry air at STP |
| Air (20 °C, 1 atm) | 1.20 kg/m3 | 0.00120 | Standard conditions |
| Mercury | 13,546 kg/m3 | 13.55 | At 20 °C, liquid metal |
Plastic and composite materials. Lower density than metals, used for lightweight applications, insulation, and corrosion resistance.
| Material | Density | Specific Gravity | Notes |
|---|---|---|---|
| Polyethylene (HDPE) | 950 kg/m3 | 0.95 | High-density polyethylene |
| PVC (Rigid) | 1,380 kg/m3 | 1.38 | Unplasticized PVC |
| PTFE (Teflon) | 2,200 kg/m3 | 2.20 | Polytetrafluoroethylene |
| Nylon 6/6 | 1,140 kg/m3 | 1.14 | Polyamide, dry |
| Carbon Fiber (Epoxy) | 1,600 kg/m3 | 1.60 | Unidirectional composite |
| Glass Fiber (Epoxy) | 1,900 kg/m3 | 1.90 | GFRP laminate |