The first two bands represent significant digits, the third band is the multiplier, and the fourth band defines tolerance.
| Color | Digit | Multiplier | Tolerance | TCR |
|---|---|---|---|---|
| Black | 0 | ×1 | — | — |
| Brown | 1 | ×10 | ±1% | 100 ppm/°C |
| Red | 2 | ×100 | ±2% | 50 ppm/°C |
| Orange | 3 | ×1k | — | 15 ppm/°C |
| Yellow | 4 | ×10k | — | 25 ppm/°C |
| Green | 5 | ×100k | ±0.5% | 20 ppm/°C |
| Blue | 6 | ×1M | ±0.25% | 10 ppm/°C |
| Violet | 7 | ×10M | ±0.1% | 5 ppm/°C |
| Gray | 8 | ×100M | ±0.05% | 1 ppm/°C |
| White | 9 | ×1G | — | — |
| Gold | — | ×0.1 | ±5% | — |
| Silver | — | ×0.01 | ±10% | — |
The first three bands represent significant digits, the fourth band is the multiplier, and the fifth band defines tolerance.
| Color | Digit | Multiplier | Tolerance | TCR |
|---|---|---|---|---|
| Black | 0 | ×1 | — | — |
| Brown | 1 | ×10 | ±1% | 100 ppm/°C |
| Red | 2 | ×100 | ±2% | 50 ppm/°C |
| Orange | 3 | ×1k | — | 15 ppm/°C |
| Yellow | 4 | ×10k | — | 25 ppm/°C |
| Green | 5 | ×100k | ±0.5% | 20 ppm/°C |
| Blue | 6 | ×1M | ±0.25% | 10 ppm/°C |
| Violet | 7 | ×10M | ±0.1% | 5 ppm/°C |
| Gray | 8 | ×100M | ±0.05% | 1 ppm/°C |
| White | 9 | ×1G | — | — |
| Gold | — | ×0.1 | ±5% | — |
| Silver | — | ×0.01 | ±10% | — |
The first three bands are significant digits, followed by the multiplier and tolerance. The sixth band specifies the temperature coefficient in ppm/°C.
| Color | Digit | Multiplier | Tolerance | TCR |
|---|---|---|---|---|
| Black | 0 | ×1 | — | — |
| Brown | 1 | ×10 | ±1% | 100 ppm/°C |
| Red | 2 | ×100 | ±2% | 50 ppm/°C |
| Orange | 3 | ×1k | — | 15 ppm/°C |
| Yellow | 4 | ×10k | — | 25 ppm/°C |
| Green | 5 | ×100k | ±0.5% | 20 ppm/°C |
| Blue | 6 | ×1M | ±0.25% | 10 ppm/°C |
| Violet | 7 | ×10M | ±0.1% | 5 ppm/°C |
| Gray | 8 | ×100M | ±0.05% | 1 ppm/°C |
| White | 9 | ×1G | — | — |
| Gold | — | ×0.1 | ±5% | — |
| Silver | — | ×0.01 | ±10% | — |