≤500 kVA
Step-down transformers for final voltage conversion to utilization voltage (400/230V). Pole-mounted or pad-mounted. Serve residential, commercial, and light industrial loads. Typically oil-filled or dry-type.
| Rating (kVA) | Primary Voltage | Secondary Voltage | Phase | Notes |
|---|---|---|---|---|
| 16 | 11/22/33 kV | 400/230V | Three-phase | Small commercial, rural |
| 25 | 11/22/33 kV | 400/230V | Three-phase | Small commercial |
| 50 | 11/22/33 kV | 400/230V | Three-phase | Commercial, small industrial |
| 63 | 11/22/33 kV | 400/230V | Three-phase | Standard distribution (common) |
| 100 | 11/22/33 kV | 400/230V | Three-phase | Standard distribution (very common) |
| 160 | 11/22/33 kV | 400/230V | Three-phase | Large commercial (common) |
| 200 | 11/22/33 kV | 400/230V | Three-phase | Industrial, large commercial |
| 250 | 11/22/33 kV | 400/230V | Three-phase | Standard industrial |
| 315 | 11/22/33 kV | 400/230V | Three-phase | Very common distribution |
| 400 | 11/22/33 kV | 400/230V | Three-phase | Large distribution |
| 500 | 11/22/33 kV | 400/230V | Three-phase | Maximum distribution size |
630-5,000 kVA
Substation transformers for medium voltage distribution networks. Step-down from transmission (66-150kV) to distribution voltage (11-33kV). Oil-immersed with tap changers. Critical grid infrastructure.
| Rating (kVA) | Primary Voltage | Secondary Voltage | Phase | Notes |
|---|---|---|---|---|
| 630 | 33/66/132 kV | 11/22/33 kV | Three-phase | Small substation |
| 800 | 33/66/132 kV | 11/22/33 kV | Three-phase | Distribution substation |
| 1,000 | 33/66/132 kV | 11/22/33 kV | Three-phase | Standard substation (common) |
| 1,250 | 33/66/132 kV | 11/22/33 kV | Three-phase | Distribution substation |
| 1,600 | 33/66/132 kV | 11/22/33 kV | Three-phase | Standard substation |
| 2,000 | 33/66/132 kV | 11/22/33 kV | Three-phase | Large substation (common) |
| 2,500 | 33/66/132 kV | 11/22/33 kV | Three-phase | Transmission substation |
| 3,150 | 33/66/132 kV | 11/22/33 kV | Three-phase | Major substation |
| 4,000 | 33/66/132 kV | 11/22/33 kV | Three-phase | Large transmission |
| 5,000 | 33/66/132 kV | 11/22/33 kV | Three-phase | Maximum medium power |
6,300-500,000 kVA
High-voltage transmission transformers for grid interconnection. Step-up at generating stations or step-down at transmission substations. Three-phase banks or single-phase units. Critical national infrastructure.
| Rating (kVA) | Primary Voltage | Secondary Voltage | Phase | Notes |
|---|---|---|---|---|
| 6,300 | 132/220/400 kV | 33/66/132 kV | Three-phase | Transmission substation |
| 10,000 | 132/220/400 kV | 33/66/132 kV | Three-phase | Large transmission |
| 16,000 | 132/220/400 kV | 33/66/132 kV | Three-phase | Grid interconnection |
| 20,000 | 132/220/400 kV | 33/66/132 kV | Three-phase | Major substation |
| 25,000 | 132/220/400 kV | 33/66/132 kV | Three-phase | Regional grid |
| 31,500 | 132/220/400 kV | 33/66/132 kV | Three-phase | Transmission hub |
| 40,000 | 132/220/400 kV | 33/66/132 kV | Three-phase | Large transmission |
| 50,000 | 132/220/400 kV | 33/66/132 kV | Three-phase | Major grid connection |
| 63,000 | 220/400/765 kV | 132/220 kV | Three-phase | EHV transmission |
| 100,000 | 220/400/765 kV | 132/220 kV | Three-phase | Ultra-high voltage |
| 160,000 | 400/765 kV | 220/400 kV | Three-phase | Generator step-up |
| 250,000 | 400/765 kV | 220/400 kV | Three-phase | Large power plant |
| 400,000 | 400/765 kV | 220/400 kV | Three-phase | Major generating station |
| 500,000 | 765 kV | 400 kV | Three-phase | Maximum standard |
Indoor Applications
Air-cooled transformers for indoor installations where fire safety is critical. No oil, reduced fire risk. Used in buildings, hospitals, data centers, and hazardous locations. Lower overload capacity than oil-filled.
| Rating (kVA) | Primary Voltage | Secondary Voltage | Phase | Notes |
|---|---|---|---|---|
| 25 | 400/230V | 400/230V | Three-phase | Isolation, small loads |
| 50 | 11/22 kV | 400/230V | Three-phase | Building services |
| 63 | 11/22 kV | 400/230V | Three-phase | Commercial buildings |
| 100 | 11/22 kV | 400/230V | Three-phase | Standard dry-type (common) |
| 160 | 11/22 kV | 400/230V | Three-phase | Large buildings |
| 200 | 11/22 kV | 400/230V | Three-phase | Industrial indoor |
| 250 | 11/22 kV | 400/230V | Three-phase | Standard size (common) |
| 315 | 11/22 kV | 400/230V | Three-phase | Large commercial |
| 400 | 11/22 kV | 400/230V | Three-phase | Data centers |
| 500 | 11/22 kV | 400/230V | Three-phase | Maximum common dry-type |
| 630 | 11/22/33 kV | 11/22 kV | Three-phase | Large indoor |
| 800 | 11/22/33 kV | 11/22 kV | Three-phase | Special applications |
| 1,000 | 11/22/33 kV | 11/22 kV | Three-phase | Maximum standard dry-type |