SHS profiles are extremely popular in structural, mechanical, and architectural applications due to their flat surfaces (easy to weld/bolt) and excellent resistance to torsional loading. The uniform geometry provides equal strength along both major axes.
| Designation | Mass (kg/m) | Area (cm²) | Iy (cm⁴) | Wy (cm³) |
|---|---|---|---|---|
| 40 x 40 x 3.0 | 3.33 | 4.24 | 9.46 | 4.73 |
| 50 x 50 x 4.0 | 5.45 | 6.94 | 24.2 | 9.68 |
| 60 x 60 x 5.0 | 8.23 | 10.5 | 52.7 | 17.6 |
| 80 x 80 x 5.0 | 11.1 | 14.2 | 131 | 32.8 |
| 100 x 100 x 6.0 | 17.0 | 21.7 | 317 | 63.4 |
| 150 x 150 x 8.0 | 34.3 | 43.7 | 1460 | 195 |
RHS profiles offer flat surfaces for connections and are highly efficient when subjected to bending in one direction (the major axis). They are heavily used in trusses, bridges, and building frameworks.
| Designation | Mass (kg/m) | Area (cm²) | Iy (cm⁴) | Wy (cm³) |
|---|---|---|---|---|
| 60 x 40 x 3.0 | 4.28 | 5.44 | 26.1 | 8.71 |
| 80 x 40 x 4.0 | 6.71 | 8.54 | 64.9 | 16.2 |
| 100 x 50 x 5.0 | 10.3 | 13.2 | 161 | 32.3 |
| 120 x 60 x 6.0 | 15.1 | 19.3 | 344 | 57.4 |
| 150 x 100 x 8.0 | 28.1 | 35.7 | 1090 | 145 |
| 200 x 100 x 8.0 | 34.3 | 43.7 | 2150 | 215 |
CHS (tubes/pipes) lack protruding corners, providing the best aerodynamic properties and aesthetic appeal. Because mass is uniformly distributed around the centroid, they offer the highest resistance to buckling and torsion of any cross-section.
| Designation (D x t) | Mass (kg/m) | Area (cm²) | I (cm⁴) | W (cm³) |
|---|---|---|---|---|
| 42.4 x 3.2 | 3.09 | 3.94 | 7.45 | 3.51 |
| 60.3 x 4.0 | 5.55 | 7.07 | 27.7 | 9.18 |
| 76.1 x 5.0 | 8.77 | 11.2 | 69.7 | 18.3 |
| 114.3 x 6.0 | 16.0 | 20.4 | 298 | 52.2 |
| 168.3 x 8.0 | 31.6 | 40.3 | 1300 | 155 |
| 219.1 x 10.0 | 51.6 | 65.7 | 3650 | 333 |
The structural performance of a profile is governed by its geometric properties. Area moment of inertia (I) predicts deflection under bending, while section modulus (W) predicts the maximum stress before yielding.
| Property | Symbol | Unit | Structural Impact |
|---|---|---|---|
| Cross-sectional Area | A | cm² | Determines tensile and compressive strength. Affects mass. |
| Area Moment of Inertia | I (Iy, Iz) | cm⁴ | Measures stiffness against bending and deflection. |
| Elastic Section Modulus | W (Wy, Wz) | cm³ | Used to calculate yield stress limit during bending. |
| Radius of Gyration | r (ry, rz) | cm | Crucial for determining buckling resistance of columns. |