Standard concrete grades for general construction applications including residential buildings, pavements, and non-structural elements. Most commonly used in everyday construction.
| Grade | Cylinder (MPa) | Cube (MPa) | Cement (kg/m3) | Water (kg/m3) | w/c Ratio | Applications |
|---|---|---|---|---|---|---|
| C16/20 | 16 | 20 | 300-350 | 160-180 | 0.50-0.55 | Foundations, mass concrete, blinding |
| C20/25 | 20 | 25 | 320-370 | 160-180 | 0.45-0.50 | Residential slabs, footings, driveways |
| C25/30 | 25 | 30 | 350-400 | 160-175 | 0.45-0.50 | Beams, columns, structural slabs |
| C30/37 | 30 | 37 | 380-420 | 160-170 | 0.40-0.45 | Commercial floors, bridges, heavy-duty |
| C35/45 | 35 | 45 | 400-450 | 155-165 | 0.40-0.45 | High-rise columns, prestressed elements |
Advanced concrete grades for demanding structural applications requiring superior load-bearing capacity, durability, and reduced member sizes. Used in tall buildings and long-span structures.
| Grade | Cylinder (MPa) | Cube (MPa) | Cement (kg/m3) | Water (kg/m3) | w/c Ratio | Applications |
|---|---|---|---|---|---|---|
| C40/50 | 40 | 50 | 420-470 | 150-160 | 0.35-0.40 | High-rise cores, transfer beams |
| C45/55 | 45 | 55 | 450-500 | 145-155 | 0.32-0.38 | Long-span bridges, offshore platforms |
| C50/60 | 50 | 60 | 470-520 | 140-150 | 0.30-0.35 | Skyscraper columns, seismic zones |
| C55/67 | 55 | 67 | 500-550 | 135-145 | 0.28-0.33 | Special structures, nuclear containment |
| C60/75 | 60 | 75 | 520-580 | 130-140 | 0.26-0.30 | Ultra high-rise, special applications |
General mix design ratios by weight (Cement : Fine Aggregate : Coarse Aggregate). Actual proportions depend on aggregate properties, admixtures, and performance requirements.
| Grade | Cement | Fine Agg. | Coarse Agg. | w/c Ratio | Applications |
|---|---|---|---|---|---|
| C16/20 | 1 | 2.5 | 3.5 | 0.50-0.55 | Lean concrete, mass pours |
| C20/25 | 1 | 2 | 3 | 0.45-0.50 | General purpose concrete |
| C25/30 | 1 | 1.5 | 2.5 | 0.45-0.50 | Reinforced concrete work |
| C30/37 | 1 | 1.5 | 2 | 0.40-0.45 | Structural members |
| C35/45+ | 1 | 1 | 1.5 | 0.35-0.40 | High strength applications |