Typical unit weights for masonry and cement-based construction materials used when estimating permanent structural loads. Actual values vary with moisture, density class, and manufacturer.
| Material | Density | Unit | Note |
|---|---|---|---|
| Common clay brick | 1,600–1,900 | kg/m³ | Solid or standard fired brick |
| Lightweight brick | 800–1,200 | kg/m³ | Porous or lightweight masonry |
| Aerated concrete / AAC | 400–700 | kg/m³ | Density class dependent |
| Normal-weight concrete | 2,300–2,500 | kg/m³ | Reinforced concrete design reference |
Design note: Convert mass density to weight density using the project gravity convention. Verify product data, moisture condition, compaction, and local structural-code requirements before final design.
Reference densities for floor build-ups and architectural finishes. For slab load calculations, multiply density by the installed thickness to obtain an area load.
| Material | Density | Unit | Note |
|---|---|---|---|
| Cement sand screed | 1,800–2,200 | kg/m³ | Use project mix data where available |
| Ceramic tile | 2,000–2,400 | kg/m³ | Tile only; include adhesive and grout |
| Gypsum plaster | 800–1,200 | kg/m³ | Wet or dry density may differ |
| Dry sand fill | 1,500–1,700 | kg/m³ | Compaction affects unit weight |
Design note: Convert mass density to weight density using the project gravity convention. Verify product data, moisture condition, compaction, and local structural-code requirements before final design.
Typical densities for common non-masonry materials used in floors, partitions, façades, doors, windows, and structural or non-structural components.
| Material | Density | Unit | Note |
|---|---|---|---|
| Softwood timber | 400–600 | kg/m³ | Species and moisture dependent |
| Hardwood timber | 600–900 | kg/m³ | Species and moisture dependent |
| Window glass | 2,400–2,600 | kg/m³ | ≈25 kg/m² for 10 mm glass |
| Structural steel | 7,850 | kg/m³ | Use section tables for line loads |
Design note: Convert mass density to weight density using the project gravity convention. Verify product data, moisture condition, compaction, and local structural-code requirements before final design.