Loose sand is a granular, non-cohesive soil with low density and relatively low shear strength. It is highly susceptible to liquefaction under seismic loading and requires careful foundation design. Shear strength is governed entirely by internal friction.
| Soil Type | Friction (ϕ) | Cohesion (c) | Unit Weight (γ) | Classification |
|---|---|---|---|---|
| Loose SandCurrent | 28° - 30° | 0 kPa | 16 kN/m³ | Cohesionless |
| Dense Sand | 36° - 40° | 0 kPa | 19 kN/m³ | Cohesionless |
| Soft Clay | 0° (φᵤ = 0) | 10 - 25 kPa | 17 kN/m³ | Cohesive |
| Stiff Clay | 18° - 25° | 50 - 150 kPa | 20 kN/m³ | Cohesive |
| Gravel | 35° - 45° | 0 kPa | 20 kN/m³ | Cohesionless |
| Silt | 22° - 30° | 5 - 10 kPa | 18 kN/m³ | Mixed |
| Silty Clay | 15° - 22° | 20 - 40 kPa | 19 kN/m³ | Mixed |
| Weathered Rock | 35° - 50° | 100 - 500 kPa | 24 kN/m³ | Rock Mass |
Dense sand has been compacted or naturally deposited to a high density, providing excellent bearing capacity and low compressibility. It exhibits dilatant behavior during shear and is one of the most reliable granular foundation soils.
| Soil Type | Friction (ϕ) | Cohesion (c) | Unit Weight (γ) | Classification |
|---|---|---|---|---|
| Loose Sand | 28° - 30° | 0 kPa | 16 kN/m³ | Cohesionless |
| Dense SandCurrent | 36° - 40° | 0 kPa | 19 kN/m³ | Cohesionless |
| Soft Clay | 0° (φᵤ = 0) | 10 - 25 kPa | 17 kN/m³ | Cohesive |
| Stiff Clay | 18° - 25° | 50 - 150 kPa | 20 kN/m³ | Cohesive |
| Gravel | 35° - 45° | 0 kPa | 20 kN/m³ | Cohesionless |
| Silt | 22° - 30° | 5 - 10 kPa | 18 kN/m³ | Mixed |
| Silty Clay | 15° - 22° | 20 - 40 kPa | 19 kN/m³ | Mixed |
| Weathered Rock | 35° - 50° | 100 - 500 kPa | 24 kN/m³ | Rock Mass |
Soft clay is a highly compressible, low-permeability soil with significant cohesion but negligible internal friction under undrained conditions. Settlement occurs slowly through consolidation, requiring preloading or ground improvement techniques.
| Soil Type | Friction (ϕ) | Cohesion (c) | Unit Weight (γ) | Classification |
|---|---|---|---|---|
| Loose Sand | 28° - 30° | 0 kPa | 16 kN/m³ | Cohesionless |
| Dense Sand | 36° - 40° | 0 kPa | 19 kN/m³ | Cohesionless |
| Soft ClayCurrent | 0° (φᵤ = 0) | 10 - 25 kPa | 17 kN/m³ | Cohesive |
| Stiff Clay | 18° - 25° | 50 - 150 kPa | 20 kN/m³ | Cohesive |
| Gravel | 35° - 45° | 0 kPa | 20 kN/m³ | Cohesionless |
| Silt | 22° - 30° | 5 - 10 kPa | 18 kN/m³ | Mixed |
| Silty Clay | 15° - 22° | 20 - 40 kPa | 19 kN/m³ | Mixed |
| Weathered Rock | 35° - 50° | 100 - 500 kPa | 24 kN/m³ | Rock Mass |
Stiff clay is an overconsolidated clay with high shear strength and low compressibility. It exhibits both cohesion and friction components, making it suitable for most foundation types. It can swell or shrink with moisture changes.
| Soil Type | Friction (ϕ) | Cohesion (c) | Unit Weight (γ) | Classification |
|---|---|---|---|---|
| Loose Sand | 28° - 30° | 0 kPa | 16 kN/m³ | Cohesionless |
| Dense Sand | 36° - 40° | 0 kPa | 19 kN/m³ | Cohesionless |
| Soft Clay | 0° (φᵤ = 0) | 10 - 25 kPa | 17 kN/m³ | Cohesive |
| Stiff ClayCurrent | 18° - 25° | 50 - 150 kPa | 20 kN/m³ | Cohesive |
| Gravel | 35° - 45° | 0 kPa | 20 kN/m³ | Cohesionless |
| Silt | 22° - 30° | 5 - 10 kPa | 18 kN/m³ | Mixed |
| Silty Clay | 15° - 22° | 20 - 40 kPa | 19 kN/m³ | Mixed |
| Weathered Rock | 35° - 50° | 100 - 500 kPa | 24 kN/m³ | Rock Mass |
Gravel consists of coarse, angular or rounded particles with excellent drainage characteristics and very high shear strength. It provides outstanding bearing capacity and is widely used as foundation material and structural fill.
| Soil Type | Friction (ϕ) | Cohesion (c) | Unit Weight (γ) | Classification |
|---|---|---|---|---|
| Loose Sand | 28° - 30° | 0 kPa | 16 kN/m³ | Cohesionless |
| Dense Sand | 36° - 40° | 0 kPa | 19 kN/m³ | Cohesionless |
| Soft Clay | 0° (φᵤ = 0) | 10 - 25 kPa | 17 kN/m³ | Cohesive |
| Stiff Clay | 18° - 25° | 50 - 150 kPa | 20 kN/m³ | Cohesive |
| GravelCurrent | 35° - 45° | 0 kPa | 20 kN/m³ | Cohesionless |
| Silt | 22° - 30° | 5 - 10 kPa | 18 kN/m³ | Mixed |
| Silty Clay | 15° - 22° | 20 - 40 kPa | 19 kN/m³ | Mixed |
| Weathered Rock | 35° - 50° | 100 - 500 kPa | 24 kN/m³ | Rock Mass |
Silt is a fine-grained soil with properties between sand and clay. It has low plasticity, moderate permeability, and can be problematic when saturated due to frost susceptibility and potential liquefaction in loose states.
| Soil Type | Friction (ϕ) | Cohesion (c) | Unit Weight (γ) | Classification |
|---|---|---|---|---|
| Loose Sand | 28° - 30° | 0 kPa | 16 kN/m³ | Cohesionless |
| Dense Sand | 36° - 40° | 0 kPa | 19 kN/m³ | Cohesionless |
| Soft Clay | 0° (φᵤ = 0) | 10 - 25 kPa | 17 kN/m³ | Cohesive |
| Stiff Clay | 18° - 25° | 50 - 150 kPa | 20 kN/m³ | Cohesive |
| Gravel | 35° - 45° | 0 kPa | 20 kN/m³ | Cohesionless |
| SiltCurrent | 22° - 30° | 5 - 10 kPa | 18 kN/m³ | Mixed |
| Silty Clay | 15° - 22° | 20 - 40 kPa | 19 kN/m³ | Mixed |
| Weathered Rock | 35° - 50° | 100 - 500 kPa | 24 kN/m³ | Rock Mass |
Silty clay combines the cohesive properties of clay with the lower plasticity of silt. It has moderate shear strength and intermediate permeability, making it a common but variable foundation soil requiring site-specific investigation.
| Soil Type | Friction (ϕ) | Cohesion (c) | Unit Weight (γ) | Classification |
|---|---|---|---|---|
| Loose Sand | 28° - 30° | 0 kPa | 16 kN/m³ | Cohesionless |
| Dense Sand | 36° - 40° | 0 kPa | 19 kN/m³ | Cohesionless |
| Soft Clay | 0° (φᵤ = 0) | 10 - 25 kPa | 17 kN/m³ | Cohesive |
| Stiff Clay | 18° - 25° | 50 - 150 kPa | 20 kN/m³ | Cohesive |
| Gravel | 35° - 45° | 0 kPa | 20 kN/m³ | Cohesionless |
| Silt | 22° - 30° | 5 - 10 kPa | 18 kN/m³ | Mixed |
| Silty ClayCurrent | 15° - 22° | 20 - 40 kPa | 19 kN/m³ | Mixed |
| Weathered Rock | 35° - 50° | 100 - 500 kPa | 24 kN/m³ | Rock Mass |
Weathered rock is a highly fractured and decomposed rock mass that retains some intact rock strength while exhibiting soil-like behavior. It provides very high bearing capacity but requires careful assessment of discontinuities.
| Soil Type | Friction (ϕ) | Cohesion (c) | Unit Weight (γ) | Classification |
|---|---|---|---|---|
| Loose Sand | 28° - 30° | 0 kPa | 16 kN/m³ | Cohesionless |
| Dense Sand | 36° - 40° | 0 kPa | 19 kN/m³ | Cohesionless |
| Soft Clay | 0° (φᵤ = 0) | 10 - 25 kPa | 17 kN/m³ | Cohesive |
| Stiff Clay | 18° - 25° | 50 - 150 kPa | 20 kN/m³ | Cohesive |
| Gravel | 35° - 45° | 0 kPa | 20 kN/m³ | Cohesionless |
| Silt | 22° - 30° | 5 - 10 kPa | 18 kN/m³ | Mixed |
| Silty Clay | 15° - 22° | 20 - 40 kPa | 19 kN/m³ | Mixed |
| Weathered RockCurrent | 35° - 50° | 100 - 500 kPa | 24 kN/m³ | Rock Mass |