Residential stairs are designed for daily use by all age groups, prioritizing comfort and safety. The Blondel formula (2h + b = 60-64 cm) ensures a natural stride rhythm. Maximum riser is typically 190 mm (7.75") and minimum tread is 250 mm (10").
| Stair Type | Riser (h) | Tread (b) | Blondel Formula | Angle | Code |
|---|---|---|---|---|---|
| Residential (Private)Current | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / Residential |
| Commercial (Office) | 150 - 170 mm | 280 - 300 mm | 2h + b = 580-620 | 28° - 33° | IBC / OSHA |
| Public Assembly | 130 - 160 mm | 300 - 330 mm | 2h + b = 560-600 | 25° - 30° | IBC / ADA |
| Industrial / Factory | 170 - 200 mm | 250 - 280 mm | 2h + b = 600-660 | 33° - 40° | OSHA 1910.25 |
| Ship / Marine | 180 - 210 mm | 230 - 260 mm | 2h + b = 620-680 | 36° - 43° | IMO / SOLAS |
| Fire Escape | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / NFPA |
| Exterior / Landscape | 120 - 160 mm | 300 - 450 mm | 2h + b = 540-620 | 20° - 28° | Landscape Std |
| Spiral Stair | 170 - 195 mm | Variable (helical) | Tread width ≥ 220 | Variable | IBC / BS 5395 |
Commercial stairs serve higher traffic volumes and must accommodate a wider range of users including elderly and disabled persons. Lower risers and deeper treads reduce fatigue and improve safety during evacuation scenarios.
| Stair Type | Riser (h) | Tread (b) | Blondel Formula | Angle | Code |
|---|---|---|---|---|---|
| Residential (Private) | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / Residential |
| Commercial (Office)Current | 150 - 170 mm | 280 - 300 mm | 2h + b = 580-620 | 28° - 33° | IBC / OSHA |
| Public Assembly | 130 - 160 mm | 300 - 330 mm | 2h + b = 560-600 | 25° - 30° | IBC / ADA |
| Industrial / Factory | 170 - 200 mm | 250 - 280 mm | 2h + b = 600-660 | 33° - 40° | OSHA 1910.25 |
| Ship / Marine | 180 - 210 mm | 230 - 260 mm | 2h + b = 620-680 | 36° - 43° | IMO / SOLAS |
| Fire Escape | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / NFPA |
| Exterior / Landscape | 120 - 160 mm | 300 - 450 mm | 2h + b = 540-620 | 20° - 28° | Landscape Std |
| Spiral Stair | 170 - 195 mm | Variable (helical) | Tread width ≥ 220 | Variable | IBC / BS 5395 |
Assembly occupancies require the most comfortable stair proportions due to high pedestrian density and evacuation requirements. Riser heights are minimized and treads are maximized to prevent falls in crowded conditions.
| Stair Type | Riser (h) | Tread (b) | Blondel Formula | Angle | Code |
|---|---|---|---|---|---|
| Residential (Private) | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / Residential |
| Commercial (Office) | 150 - 170 mm | 280 - 300 mm | 2h + b = 580-620 | 28° - 33° | IBC / OSHA |
| Public AssemblyCurrent | 130 - 160 mm | 300 - 330 mm | 2h + b = 560-600 | 25° - 30° | IBC / ADA |
| Industrial / Factory | 170 - 200 mm | 250 - 280 mm | 2h + b = 600-660 | 33° - 40° | OSHA 1910.25 |
| Ship / Marine | 180 - 210 mm | 230 - 260 mm | 2h + b = 620-680 | 36° - 43° | IMO / SOLAS |
| Fire Escape | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / NFPA |
| Exterior / Landscape | 120 - 160 mm | 300 - 450 mm | 2h + b = 540-620 | 20° - 28° | Landscape Std |
| Spiral Stair | 170 - 195 mm | Variable (helical) | Tread width ≥ 220 | Variable | IBC / BS 5395 |
Industrial stairs are designed for workers wearing safety boots and carrying materials. They allow steeper slopes than commercial stairs but require uniform riser heights and slip-resistant treads. Fixed ladders may substitute above certain heights.
| Stair Type | Riser (h) | Tread (b) | Blondel Formula | Angle | Code |
|---|---|---|---|---|---|
| Residential (Private) | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / Residential |
| Commercial (Office) | 150 - 170 mm | 280 - 300 mm | 2h + b = 580-620 | 28° - 33° | IBC / OSHA |
| Public Assembly | 130 - 160 mm | 300 - 330 mm | 2h + b = 560-600 | 25° - 30° | IBC / ADA |
| Industrial / FactoryCurrent | 170 - 200 mm | 250 - 280 mm | 2h + b = 600-660 | 33° - 40° | OSHA 1910.25 |
| Ship / Marine | 180 - 210 mm | 230 - 260 mm | 2h + b = 620-680 | 36° - 43° | IMO / SOLAS |
| Fire Escape | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / NFPA |
| Exterior / Landscape | 120 - 160 mm | 300 - 450 mm | 2h + b = 540-620 | 20° - 28° | Landscape Std |
| Spiral Stair | 170 - 195 mm | Variable (helical) | Tread width ≥ 220 | Variable | IBC / BS 5395 |
Marine stairs must accommodate vessel motion and limited space. They are typically steeper than land-based stairs with non-slip treads and handrails on both sides. Special consideration is given to evacuation routes under list conditions.
| Stair Type | Riser (h) | Tread (b) | Blondel Formula | Angle | Code |
|---|---|---|---|---|---|
| Residential (Private) | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / Residential |
| Commercial (Office) | 150 - 170 mm | 280 - 300 mm | 2h + b = 580-620 | 28° - 33° | IBC / OSHA |
| Public Assembly | 130 - 160 mm | 300 - 330 mm | 2h + b = 560-600 | 25° - 30° | IBC / ADA |
| Industrial / Factory | 170 - 200 mm | 250 - 280 mm | 2h + b = 600-660 | 33° - 40° | OSHA 1910.25 |
| Ship / MarineCurrent | 180 - 210 mm | 230 - 260 mm | 2h + b = 620-680 | 36° - 43° | IMO / SOLAS |
| Fire Escape | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / NFPA |
| Exterior / Landscape | 120 - 160 mm | 300 - 450 mm | 2h + b = 540-620 | 20° - 28° | Landscape Std |
| Spiral Stair | 170 - 195 mm | Variable (helical) | Tread width ≥ 220 | Variable | IBC / BS 5395 |
Fire escape stairs are designed for rapid evacuation under stress conditions. They must meet strict dimensional uniformity requirements to prevent tripping. Enclosed fire stairs require fire-rated construction and pressurization.
| Stair Type | Riser (h) | Tread (b) | Blondel Formula | Angle | Code |
|---|---|---|---|---|---|
| Residential (Private) | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / Residential |
| Commercial (Office) | 150 - 170 mm | 280 - 300 mm | 2h + b = 580-620 | 28° - 33° | IBC / OSHA |
| Public Assembly | 130 - 160 mm | 300 - 330 mm | 2h + b = 560-600 | 25° - 30° | IBC / ADA |
| Industrial / Factory | 170 - 200 mm | 250 - 280 mm | 2h + b = 600-660 | 33° - 40° | OSHA 1910.25 |
| Ship / Marine | 180 - 210 mm | 230 - 260 mm | 2h + b = 620-680 | 36° - 43° | IMO / SOLAS |
| Fire EscapeCurrent | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / NFPA |
| Exterior / Landscape | 120 - 160 mm | 300 - 450 mm | 2h + b = 540-620 | 20° - 28° | Landscape Std |
| Spiral Stair | 170 - 195 mm | Variable (helical) | Tread width ≥ 220 | Variable | IBC / BS 5395 |
Exterior stairs prioritize integration with landscape and accessibility. They often feature shallower slopes, wider treads, and durable materials (stone, concrete). Drainage and frost resistance are critical design considerations.
| Stair Type | Riser (h) | Tread (b) | Blondel Formula | Angle | Code |
|---|---|---|---|---|---|
| Residential (Private) | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / Residential |
| Commercial (Office) | 150 - 170 mm | 280 - 300 mm | 2h + b = 580-620 | 28° - 33° | IBC / OSHA |
| Public Assembly | 130 - 160 mm | 300 - 330 mm | 2h + b = 560-600 | 25° - 30° | IBC / ADA |
| Industrial / Factory | 170 - 200 mm | 250 - 280 mm | 2h + b = 600-660 | 33° - 40° | OSHA 1910.25 |
| Ship / Marine | 180 - 210 mm | 230 - 260 mm | 2h + b = 620-680 | 36° - 43° | IMO / SOLAS |
| Fire Escape | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / NFPA |
| Exterior / LandscapeCurrent | 120 - 160 mm | 300 - 450 mm | 2h + b = 540-620 | 20° - 28° | Landscape Std |
| Spiral Stair | 170 - 195 mm | Variable (helical) | Tread width ≥ 220 | Variable | IBC / BS 5395 |
Spiral stairs save floor space but have variable tread widths and complex geometry. The walking line (at 2/3 radius) must satisfy tread depth requirements. They are permitted only in limited occupancy scenarios due to evacuation concerns.
| Stair Type | Riser (h) | Tread (b) | Blondel Formula | Angle | Code |
|---|---|---|---|---|---|
| Residential (Private) | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / Residential |
| Commercial (Office) | 150 - 170 mm | 280 - 300 mm | 2h + b = 580-620 | 28° - 33° | IBC / OSHA |
| Public Assembly | 130 - 160 mm | 300 - 330 mm | 2h + b = 560-600 | 25° - 30° | IBC / ADA |
| Industrial / Factory | 170 - 200 mm | 250 - 280 mm | 2h + b = 600-660 | 33° - 40° | OSHA 1910.25 |
| Ship / Marine | 180 - 210 mm | 230 - 260 mm | 2h + b = 620-680 | 36° - 43° | IMO / SOLAS |
| Fire Escape | 170 - 190 mm | 250 - 280 mm | 2h + b = 600-640 | 33° - 38° | IBC / NFPA |
| Exterior / Landscape | 120 - 160 mm | 300 - 450 mm | 2h + b = 540-620 | 20° - 28° | Landscape Std |
| Spiral StairCurrent | 170 - 195 mm | Variable (helical) | Tread width ≥ 220 | Variable | IBC / BS 5395 |